TN
PRICE: $5,300,000
This is a well cared for property with a stabilized and turnkey business in place, providing for substantial cash flow. Revenue streams include wet and dry storage, fuel, ship’s store, rental boats, restaurant (leased), boat brokerage (leased), and full service (leased).
STATE: | TN | TERMS: | Cash |
WET SLIPS: | 100 | DRY RACKS: | 291 |
PRICE: | $5,300,000 | OCCUPANCY RATE: | 76% |
ACREAGE: | 10.6 acres includes submerged | BUILDINGS: | Multiple |
MARINE STORE: | Yes | FUEL DISPENSING: | Yes |
BOAT SALES: | Possible | BOAT BROKERAGE: | Possible |
BOAT RENTALS: | Yes | MARINE SERVICE: | Leased |
PARTS: | Leased | WINTER STORAGE: | Yes |
RESTAURANT: | Yes (Leased) | ON SITE RESIDENCE: | No |
SLIP/RACK SALES: | No | PARKING SPACES: | Sufficient |
EQUIPMENT INCLUDED: | Yes | STATUS: | Sold |
<< Previous PostNext Post >>